Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 1 event, - San Francisco Meetup: Whose Cloud Is It Anyway? Take ownership of your data and your costs with BYOC ![]() San Francisco Meetup: Whose Cloud Is It Anyway? Take ownership of your data and your costs with BYOC Let's chat about BYOC! We'll go deep on design: how the control plane reaches into your VPC, where the shared responsibility line actually falls, leveraging open source databases, and cost reduction tricks that don't kill performance. Our speakers have built BYOC systems at every layer of the stack and will show the plumbing and failure modes. | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - ![]() At this OSA Community meetup, engineers and practitioners will share how they’re building real-time analytics and AI systems at production scale: streaming pipelines, real-time databases, feature stores, event-driven architectures, and the open-source technologies making it all possible. | 0 events, | 1 event, - ![]() At this OSA Community meetup, engineers and practitioners will share how they’re building real-time analytics and AI systems at production scale: streaming pipelines, real-time databases, feature stores, event-driven architectures, and the open-source technologies making it all possible. | 0 events, | 0 events, | 0 events, |
1 event,![]() The telemetry storage landscape is crowded, and picking the right datastore is rarely obvious. In "Magical Mystery Tour: A Roundup of Observability Datastores," Josh Lee walks through the foundations of metrics, traces, logs, profiles, and wide events, then weighs the strengths and limits of Postgres, OpenSearch, Prometheus, Cassandra, the LGTM stack, ClickHouse®, and VictoriaMetrics for each job. Whether you are building an observability stack from scratch or tuning one you already run, you will leave with a clearer view of the trade-offs. | 1 event, - ![]() Earn your Altinity Certified ClickHouse Administrator certification in this 8-hour learning series (Four 2-hour sessions over two weeks). $500 | 0 events, | 1 event, - ![]() Earn your Altinity Certified ClickHouse Administrator certification in this 8-hour learning series (Four 2-hour sessions over two weeks). $500 | 0 events, | 0 events, | 0 events, |
| 0 events, | 2 events, - ![]() Earn your Altinity Certified ClickHouse Administrator certification in this 8-hour learning series (Four 2-hour sessions over two weeks). $500 - ![]() Let's explore the growing relationship between Storage & AI. We’ll look at how the rapidly changing AI landscape is influencing data storage, and how new approaches can enable better scalability, lower costs, and faster, more efficient access to data. Register here. | 0 events, | 1 event, - ![]() Earn your Altinity Certified ClickHouse Administrator certification in this 8-hour learning series (Four 2-hour sessions over two weeks). $500 | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - ![]() Excited to bring the community together for an evening of learning and great conversations! Come join Grafana, Altinity, and PostHog, our generous host for the night, for an in-person meetup focused on exciting topics in the observability space. | 0 events, | 0 events, | 0 events, | 0 events, |






