ClickHouse
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - ![]() Community Over Code Glasgow 2026 is the premier annual gathering for Apache Software Foundation members, committers, and open source developers from around the world. Taking place October 11–14 at the Hilton Glasgow, the conference features four full days of sessions focused on Search, Big Data, Internet of Things, Community, Geospatial, Financial Tech, and many more topics. | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - ![]() The observability industry was built on a simple trade: ship your telemetry to a vendor and get insights back. That bargain made sense when data was small and cheap. It is not anymore. Josh Lee, Open Source Advocate at Altinity, argues that OpenTelemetry solved instrumentation and portability, but observability cannot be truly open until the storage layer is open, standardized, and hostable anywhere. | 0 events, | 1 event,![]() AI is everywhere: our posts, our videos, our code. Companies expect us to embrace it, but the cost to creativity and mental health is rarely discussed. In this keynote at Cloud Native Days Poland 2026, Josh Lee of Altinity and Adriana Villela of Dynatrace look at how the AI boom reshaped tech, and how to lean on AI to produce meaningful, non-slop work. | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |


