Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 1 event, - ![]() LLMs and agents have upended software engineering. Like many of you we're exploring and working with AI constantly. | 0 events, | 0 events, | 1 event,![]() So you finally got your organization to invest in OpenTelemetry. You carefully evaluated observability backends and picked the perfect one. Then twelve months later, your costs have skyrocketed and you can't explain why. This talk examines how to emit meaningful telemetry while keeping costs under control, covering what to actually instrument, pipeline efficiency with OTel Arrow, sampling, filtering, and schema management with tools like Weaver. | 0 events, |
| 0 events, | 0 events, | 2 events, - ![]() Our Open Source Advocate, Joshua Lee, will be speaking at Kubernetes Community Days New York 2026 on June 10. - ![]() We're excited to share that Joshua Lee, our Open Source Advocate, will be joining the stage at Kubernetes Community Days New York 2026! He'll be part of a panel discussion on Telemetry That Matters, alongside Carol Valencia (Cloud Architect at KrolCloud and Open-Source Contributor) and Diana Todea (Developer Experience Engineer at VictoriaMetrics). The discussion will examine how zero-code instrumentation affects workflows and system understanding, how meaningful telemetry improves day-to-day engineering work, and why unfiltered or unstructured data often has the opposite effect. The conversation will cover practical lessons for filtering, dropping, reducing, and shaping telemetry. | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - ![]() At this OSA Community meetup, engineers and practitioners will share how they’re building real-time analytics and AI systems at production scale: streaming pipelines, real-time databases, feature stores, event-driven architectures, and the open-source technologies making it all possible. | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - ![]() At this OSA Community meetup, engineers and practitioners will share how they’re building real-time analytics and AI systems at production scale: streaming pipelines, real-time databases, feature stores, event-driven architectures, and the open-source technologies making it all possible. | 0 events, | 1 event, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |






